event burgee venue burgee

Challenger 2014

Results as of 22:05 on August 30, 2014

Timonel Flota

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Clasificacion Challenger 2013 - cada 6 1 desc
Rank Timonel Categ. Club Nett R1 R2 R3 R4
1st Warenicya Matias Timo YCP 7.0 1.0 1.0 4.0 1.0
2nd Mackinonn Victoria Princi YCP 13.0 7.0 2.0 1.0 3.0
3rd Castaņo Victoria Timo YCP 14.0 2.0 3.0 5.0 4.0
4th Ifran Ivoti Timo YCP 19.0 5.0 6.0 6.0 2.0
5th Dei Castelli Ernesto Timo YCP 19.0 6.0 5.0 3.0 5.0
6th Ifran Marina Princi YCP 21.0 4.0 4.0 7.0 6.0
7th Urena Valentina Prep YCP 31.0 3.0 12.0 8.0 8.0
8th Lascurain Luciano Timo YCP 32.0 8.0 7.0 2.0 15.0 DNC
9th Bernaud Malena Prep YCP 37.0 13.0 8.0 9.0 7.0
10th Martinez Guillermina Esc. AV YCP 38.0 9.0 9.0 10.0 10.0
11th Wandelow Angeles Esc. AV YCP 43.0 12.0 11.0 11.0 9.0
12th Wandelow Rocio Esc. AV YCP 43.0 10.0 10.0 12.0 11.0
13th Barreiro Alejo Esc. AV YCP 49.0 11.0 13.0 13.0 12.0
14th Hornos Franco Prep YCP 60.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC

Escuela Flota

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Clasificacion Challenger 2013 - cada 6 1 desc
Rank Timonel Categ. Club Nett R1 R2 R3 R4
1st Olivetti Nahuel Esc. AV YCP 5.0 2.0 1.0 1.0 1.0
2nd Genes Joaquin Esc. AV YCP 12.0 4.0 3.0 2.0 3.0
3rd Barreto Mateo Esc. AV YCP 17.0 1.0 2.0 6.0 8.0
4th Olivetti Rocio Esc. AV YCP 17.0 6.0 4.0 3.0 4.0
5th Gentile Tomas Esc. AV YCP 20.0 3.0 5.0 5.0 7.0
6th Massi Luciano Esc. AV YCP 21.0 7.0 8.0 4.0 2.0
7th Silvero Yesica Esc. AV YCP 23.0 5.0 6.0 7.0 5.0
8th Arenhardt Leandro Esc. AV YCP 39.0 9.0 12.0 12.0 6.0
9th Arenhardt Veronica Esc. AV YCP 40.0 11.0 7.0 10.0 12.0
10th Rodriguez Serena Esc. AV YCP 41.0 12.0 10.0 9.0 10.0
11th Silvero Silvana Esc. AV YCP 45.0 10.0 13.0 11.0 11.0
12th Anton Pedro Esc. AV YCP 47.0 8.0 15.0 15.0 9.0
13th Barrionuevo Ignacio Esc. AV YCP 48.0 13.0 11.0 8.0 16.0 DNF
14th Gimenez Renato Esc. AV YCP 49.0 14.0 9.0 13.0 13.0
15th Urizar Juan Esc. AV YCP 57.0 15.0 14.0 14.0 14.0
16th Genes Martina Esc. AV YCP 88.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
16th Da Ponte Marco Esc. AV YCP 88.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
16th Toledo Milena Esc. AV YCP 88.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
16th Pavon Kevin Esc. AV YCP 88.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
16th Almiron Leonardo Esc. AV YCP 88.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
16th Avila Luna Esc. AV YCP 88.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC


www.OptiNic.com.ar
info@optinic.com.ar

Sailwave Scoring Software 2.9.7
www.sailwave.com