event burgee venue burgee

Challenger 2011

Results as of 19:20 on September 18, 2011

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 26, Scoring system: Clasificacion Challenger 2011 - cada 6 1 desc
Rank Timonel Categ. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st De Coulon Tomas Princ AV (4.0) 4.0 3.0 4.0 3.0 2.0 2.0 1.0 3.0 1.0 23.0
2nd Alcaraz Tobias Princ AV 3.0 2.0 2.0 2.0 (4.0) 4.0 3.0 3.0 1.0 3.0 23.0
3rd Zalazar Rodrigo Timo 1.0 5.0 1.0 1.0 1.0 1.0 1.0 2.0 (27.0 DNC) 27.0 DNC 40.0
4th Warenicya Matias Prep (8.0) 3.0 7.0 6.0 6.0 5.0 6.0 4.0 2.0 6.0 45.0
5th Hartkopf Lourdes Timo 7.0 6.0 4.0 7.0 (9.0) 8.0 8.0 8.0 5.0 2.0 55.0
6th Alcaraz Valentin Prep (10.0) 8.0 10.0 9.0 7.0 9.0 9.0 7.0 4.0 7.0 70.0
7th Zamudio Martin Prep 9.0 10.0 6.0 11.0 10.0 (13.0) 11.0 6.0 6.0 4.0 73.0
8th Scholler Marina Esc. AV 11.0 (13.0) 11.0 10.0 13.0 10.0 10.0 5.0 7.0 5.0 82.0
9th Gross Bruno Princi 2.0 7.0 5.0 3.0 5.0 3.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 83.0
10th Barreto Maria Timo 5.0 1.0 9.0 5.0 2.0 6.0 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 87.0
11th Robledo Fiorela Princ AV 6.0 9.0 8.0 8.0 8.0 7.0 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 107.0
12th De La Fuente Guillermina Escuela 18.0 (27.0 DNC) 27.0 DNC 14.0 14.0 11.0 13.0 27.0 DNC 27.0 DNC 27.0 DNC 178.0
13th De La Fuente Bautista Escuela 17.0 (27.0 DNC) 27.0 DNC 13.0 12.0 14.0 14.0 27.0 DNC 27.0 DNC 27.0 DNC 178.0
14th Valsechi Juan Carlos Prep (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 11.0 12.0 12.0 27.0 DNC 27.0 DNC 27.0 DNC 182.0
15th Martinez Adrian Esc. AV (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 8.0 8.0 189.0
16th Sole Mase Erika Escuela (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 9.0 9.0 189.0
17th Agote Santiago Esc. AV (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 10.0 10.0 192.0
18th Valsechi Patricio Escuela (27.0 DNC) 27.0 DNC 27.0 DNC 15.0 15.0 15.0 15.0 27.0 DNC 27.0 DNC 27.0 DNC 195.0
19th Arrechea Serena Esc. AV 12.0 12.0 12.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 198.0
20th Caramuto Tobias Escuela (27.0 DNC) 27.0 DNC 27.0 DNC 16.0 16.0 16.0 16.0 27.0 DNC 27.0 DNC 27.0 DNC 199.0
21st Benitez Chapo Pilar Esc. AV 13.0 11.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 213.0
22nd Lascurain Luciano Escuela 14.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 230.0
23rd Oria Jacinto Escuela 15.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 231.0
24th Arrechea Franco Escuela 16.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 232.0
25th Valsechi Ignacio Escuela (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0
25th Mestas Julia Timo (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0


www.OptiNic.com.ar
info@optinic.com.ar

Sailwave Scoring Software 2.02 build 3
www.sailwave.com