Rank | Timonel | Categ. | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|
1st | Beitia Tomás | Timo | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 |
2nd | Camblong Lisandro | Timo | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 |
3rd | Zalazar Rodrigo | Princ AV | 6.0 | 3.0 | 3.0 | 3.0 | 15.0 |
4th | Canosa Federico | Princi | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
5th | Barreto Maria | Princi | 8.0 | 8.0 | 8.0 | 6.0 | 30.0 |
6th | Zalazar Florencia | Timo | 7.0 | 5.0 | 7.0 | 12.0 | 31.0 |
7th | Cabello Federico | Timo | 5.0 | 6.0 | 12.0 | 14.0 | 37.0 |
8th | Hartkopf Lourdes | Princi | 14.0 | 9.0 | 6.0 | 9.0 | 38.0 |
9th | Marcón Exequiel | Princi | 9.0 | 21.0 | 4.0 | 5.0 | 39.0 |
10th | Hamann Cynthia | Princi | 4.0 | 7.0 | 10.0 | 21.0 | 42.0 |
11th | De Coulon Tomas | Princi | 10.0 | 17.0 | 9.0 | 7.0 | 43.0 |
12th | Rolón Joan | Prep | 12.0 | 14.0 | 13.0 | 11.0 | 50.0 |
13th | Cortese Gian | Princi | 16.0 | 11.0 | 17.0 | 10.0 | 54.0 |
14th | Varela Lucia | Princi | 11.0 | 13.0 | 14.0 | 16.0 | 54.0 |
15th | Alcaraz Tobias | Prep | 18.0 | 18.0 | 11.0 | 8.0 | 55.0 |
16th | Dallmann Ivan | Prep | 15.0 | 12.0 | 15.0 | 15.0 | 57.0 |
17th | Scholler Tomas | Prep | 13.0 | 10.0 | 18.0 | 17.0 | 58.0 |
18th | De Coulon Sofia | Prep | 17.0 | 15.0 | 16.0 | 13.0 | 61.0 |
19th | Keller Ignacio | Prep | 21.0 | 16.0 | 19.0 | 18.0 | 74.0 |
20th | Lafert Francina | Esc. AV | 19.0 | 20.0 | 20.0 | 19.0 | 78.0 |
21st | Mestas Julia | Prep | 22.0 | 19.0 | 21.0 | 20.0 | 82.0 |
22nd | Cortese Tiago | Esc. AV | 20.0 | 22.0 | 29.0 DNF | 29.0 DNF | 100.0 |
23rd | Alvarez Narela | Esc. AV | 26.0 | 23.0 | 29.0 DNF | 29.0 DNF | 107.0 |
24th | Zamudio Martin | Esc. AV | 23.0 | 26.0 | 29.0 DNF | 29.0 DNF | 107.0 |
25th | Gonzales Iara | Esc. AV | 25.0 | 24.0 | 29.0 DNF | 29.0 DNF | 107.0 |
26th | Dallmann Eric | Esc. AV | 24.0 | 25.0 | 29.0 DNF | 29.0 DNF | 107.0 |
27th | Zamudio Gabriel | Esc. AV | 27.0 | 29.0 DNF | 29.0 DNF | 29.0 DNF | 114.0 |
28th | Cortese Chieri | Esc. | 29.0 DNF | 29.0 DNF | 29.0 DNF | 29.0 DNC | 116.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 29 |
DNF | Started but did not finish | 29 |
http://www.optinic.com.ar/
info@optinic.com.ar
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/